This year’s Battle Bunker competition consisted of a “Pipeline” that involved a virtual “Combine.” The top athletes from the combine move on to the Battle Bunker Regionals. Athletes were selected to compete at the Eastern Regionals in North Carolina or Western Regionals in Texas.
Both events took place on separate weekends but consisted of the same three workouts. Looking ahead to the Hybricon Games, which will take place on October 28th and 29th, we crunched the numbers to give us a feel for where athletes might stack up when they go head to head. We recognize a variety of factors could impact the athlete’s performance. But, given that, here is the Battle Bunker Cross-Regional Comparison:
Event One: “Yard Work”
The first event tested the athlete’s functional capacity in a “Murph” inspired test. This was the most grueling test of the day and set the tone for the rest of the competition. The test was:
1 Mile Run
60 Sandbag Shoulder to Overhead (100 lbs)
120 Push Ups
240 Air Squats
1 Mile Run
All of the work was completed wearing a twenty-pound weight vest. Here is how all of the finalists would have ranked if they were at the same regionals:
Rank | Name | Time | Rank | Name | Time |
1 | Aston Dommel | 28:47 | 10 | Garrett Mitchell | 34:11 |
2 | Marshall Cupples | 29:13 | 11 | Cole Schwartz | 34:20 |
3 | Tyler Thompson | 29:54 | 12 | Tyler Davis | 34:37 |
4 | Joe Hoffman | 30:40 | 13 | Clayton Foster | 35:28 |
5 | Jack Driscoll | 31:01 | 14 | Gunther Klaus | 35:31 |
6 | Isaiah Vidal | 31:38 | 15 | Andres Flores | 35:49 |
7 | Mike Staley | 33:21 | 16 | Mike Brown | 36:58 |
8 | Kaleb Yates | 33:28 | 17 | Ryan Herring | 39:50 |
9 | Jake Gibbs | 33:42 | 18 | Miles Johnson | 41:50 |
View this post on Instagram
Event Two: Barbell Capacity
In the second event, the stronger competitors were able to make a big jump up the leaderboard. The event was:
60 seconds Max Reps Bench Press (185 lbs)
*3 minutes rest*
60 seconds Max Reps Deadlift (315 lbs)
The score was the combined total of reps. Mike Brown and Kaleb Yates both achieved the highest number of reps on the bench (31). Mike Brown was the sole victor on the deadlifts, with 32 reps completed.
Rank | Name | Reps | Rank | Name | Reps |
1 | Mike Brown | 63 | 9 | Clayton Foster | 46 |
2 | Aston Dommel | 61 | 11 | Gunther Klaus | 45 |
3 | Tyler Thompson | 58 | 11 | Ryan Herring | 45 |
4 | Jack Driscoll | 57 | 11 | Miles Johnson | 45 |
5 | Isaiah Vidal | 56 | 14 | Joe Hoffman | 41 |
6 | Marshall Cupples | 54 | 14 | Mike Staley | 41 |
7 | Kaleb Yates | 52 | 14 | Garrett Mitchell | 41 |
8 | Andres Flores | 48 | 17 | Tyler Davis | 39 |
9 | Cole Schwartz | 46 | 18 | Jake Gibbs | 34 |
Event Three: “Last Athlete Standing”
The final event was pure running. The entire field of runners started together, and after each lap, the back of the pack would be eliminated until only one athlete remained. Due to the nature of this event, it was impossible to do a cross-regional comparison.
In the live competition, Jake Gibbs and Joe Hoffman ran away with this event at their regionals. It should also be noted that while Jack Driscoll has the fastest 1600m time listed, he took 10th on “Last Athlete Standing” in the East.
Rank | Name | Time | Rank | Name | Time |
1 | Jack Driscoll | 4:54 | 9 | Kaleb Yates | 5:21 |
2 | Jake Gibbs | 5:05 | 11 | Isaiah Vidal | 5:29 |
3 | Joe Hoffman | 5:06 | 12 | Ryan Herring | 5:39 |
4 | Cole Schwartz | 5:14 | 13 | Tyler Thompson | 5:41 |
4 | Miles Johnson | 5:14 | 14 | Clayton Foster | 5:47 |
6 | Garrett Mitchell | 5:15 | 15 | Tyler Davis | 5:48 |
7 | Gunther Klaus | 5:17 | 16 | Aston Dommel | 5:52 |
8 | Marshall Cupples | 5:19 | 17 | Andres Flores | 5:53 |
9 | Mike Brown | 5:20 | 18 | Mike Staley | 6:04 |
Final Tally:
For the final tally, we will use the same system that Battle Bunker used at Regionals (One Point for First, Two Points for Second, and so on.) Here is where the athletes shook out:
Rank | Name | Total | Rank | Name | Total |
1 | Jack Driscoll | 10 | 10 | Jake Gibbs | 29 |
2 | Marshall Cupples | 16 | 11 | Garrett Mitchell | 30 |
3 | Tyler Thompson | 19 | 12 | Gunther Klaus | 32 |
3 | Aston Dommel | 19 | 13 | Miles Johnson | 33 |
5 | Joe Hoffman | 21 | 14 | Clayton Foster | 36 |
6 | Isaiah Vidal | 22 | 15 | Mike Staley | 39 |
7 | Cole Schwartz | 24 | 16 | Ryan Herring | 40 |
8 | Kaleb Yates | 25 | 17 | Andres Flores | 40 |
9 | Mike Brown | 26 | 18 | Tyler Davis | 44 |
Interestingly, all of the top 5 men came out of the East Regional. We look forward to seeing how the events take place come October in Chula Vista for the 2023 Hybricon Games.
Click here for the women’s combined results.
Recent Comments