This year’s Battle Bunker competition consisted of a “Pipeline” that involved a virtual “Combine”. The top athletes from the combine move on to the Battle Bunker Regionals. Athletes were selected to compete at the Eastern Regionals in North Carolina or Western Regionals in Texas.
Both events took place on separate weekends but consisted of the same three workouts. Looking ahead to the Hybricon Games which will take place on October 28th and 29th we crunched the numbers to give us a feel for where athletes might stack up when they go head to head. We recognize a variety of factors could impact the athlete’s performance. But, given that, here is the Battle Bunker Cross-Regional Comparison:
Event One: “Yard Work”
The first event tested the athlete’s functional capacity in a “Murph” inspired test. This was the most grueling test of the day and set the tone for the rest of the competition. The test was:
1 Mile Run
60 Sandbag Shoulder to Overhead (70 lbs)
120 Push Ups
240 Air Squats
1 Mile Run
All of the work was completed wearing a fourteen-pound weight vest. Here is how all of the finalists would have ranked if they were at the same regionals
Rank | Name | Time | Rank | Name | Time |
1 | Meg Jacoby | 29:04 | 10 | Jerine Klingberg | 38:45 |
2 | Lauren Weeks | 30:02 | 11 | Taylor Ward | 39:03 |
3 | Jess Pettrow | 30:19 | 12 | Allison Outlaw | 39:38 |
4 | Kaeley Wynsma | 33:03 | 13 | Lauren Rantala | 39:59 |
5 | Jojo Kelly | 36:05 | 14 | Brittany Bangert | 41:12 |
6 | Calypso Sheridan | 36:10 | 15 | Aquila Pinnix | 41:25 |
7 | Katie Simonson | 37:26 | 16 | Courtney McGrady | 42:36 |
8 | Samantha Faddis | 38:07 | 17 | Jordan Woodvine | 43:09 |
9 | Carly Wopat | 38:37 | 18 | Afiya Letford | 421 + 3 laps |
Event Two: Barbell Capacity
In the second event, the stronger competitors were able to make a big jump up the leaderboard. The event was:
60 seconds Max Reps Bench Press (135 lbs)
*3 minutes rest*
60 seconds Max Reps Deadlift (225 lbs)
The score was the combined total of reps. Carly Wopat was the star here as she had the best score in both the Bench (19 reps) and the Deadlift (31 reps) across both regionals. Here is where all of the qualifiers ranked:
Rank | Name | Reps | Rank | Name | Reps |
1 | Carly Wopat | 50 | 9 | Lauren Weeks | 28 |
2 | Meg Jacoby | 41 | 11 | Courtney McGrady | 25 |
3 | Jordan Woodvine | 39 | 11 | Calypso Sheridan | 25 |
4 | Jojo Kelly | 38 | 13 | Jerine Klingberg | 24 |
5 | Aquilla Pinnix | 37 | 13 | Allison Outlaw | 24 |
6 | Jess Pettrow | 35 | 15 | Kaeley Wynsma | 19 |
7 | Afiya Letford | 31 | 15 | Brittany Bangert | 19 |
8 | Samantha Faddis | 30 | 15 | Katie Simonson | 19 |
9 | Taylor Ward | 28 | 18 | Lauren Rantala | 17 |
Event Three: “Last Athlete Standing”
The final event was pure running. The pack of runners all started together, and after each lap, the back of the pack would be eliminated until only one athlete remained. Due to the nature of this event, it was impossible to do a cross-regional comparison. Thankfully the athletes all ran a 1600m time trial in the combine which correlated highly with the results of “Last Athlete Standing”. So, for our purposes, we will use those times for comparison. Lauren Weeks and Meg Jacoby ran away with this event at their regionals, but here is where the ladies ranked in 1600m times:
Rank | Name | Time | Rank | Name | Time |
1 | Jess Pettrow | 5:18 | 9 | Brittany Bangert | 6:08 |
2 | Meg Jacoby | 5:26 | 11 | Jojo Kelly | 6:13 |
3 | Lauren Weeks | 5:29 | 12 | Carly Wopat | 6:17 |
4 | Calypso Sheridan | 5:46 | 13 | Kaeley Wynsma | 6:22 |
4 | Lauren Rantala | 5:46 | 14 | Afiya Letford | 6:42 |
6 | Jerine Klingberg | 5:53 | 15 | Courtney McGrady* | 7:12 |
6 | Katie Simonson | 5:53 | 16 | Taylor Ward | 7:13 |
8 | Samantha Faddis | 5:56 | 17 | Jordan Woodvine | 7:24 |
9 | Allison Outlaw | 6:08 | 18 | Aquila Pinnix | 7:48 |
*There was no 1600m time listed for Courtney so we placed her where she finished relative to her direct competitors in “Last Athlete Standing”
Final Tally:
For the final tally, we will use the same system that Battle Bunker used at Regionals (One Point for First, Two Points for Second, and so on.) Here is where the athletes shook out
Rank | Name | Total | Rank | Name | Total |
1 | Meg Jacoby | 5 | 10 | Kaeley Wynsma | 32 |
2 | Jess Pettrow | 10 | 11 | Allison Outlaw | 34 |
3 | Lauren Weeks | 14 | 12 | Lauren Rantala | 36 |
4 | Jojo Kelly | 20 | 12 | Taylor Ward | 36 |
5 | Calypso Sheridan | 21 | 14 | Jordan Woodvine | 37 |
6 | Carly Wopat | 22 | 15 | Aquila Pinnix | 38 |
7 | Samantha Faddis | 24 | 16 | Brittany Bangert | 39 |
8 | Jerine Klingberg | 29 | 16 | Afiya Letford | 39 |
8 | Katie Simonson | 29 | 18 | Courtney McGrady | 42 |
We look forward to seeing how the events take place come October in Chula Vista for the 2023 Hybricon Games.
Fun Fact – 2 of the top 5 women are Aussies, Jess Pettrow and Calypso Sheridan.
Click here for the men’s combined results.
Recent Comments