2023/24
| Race | Men | Women |
|---|---|---|
| Chicago | Ryan Kent | Megan Jacoby |
| Stockholm | Hunter McIntyre | Megan Jacoby |
| Vienna | Alexander Rončević | Lauren Weeks |
| Washington DC | Dylan Scott | Lauren Weeks |
| World Championships – Nice 2024 | Alexander Rončević | Megan Jacoby |
2024/25
| Race | Men | Women |
|---|---|---|
| Amsterdam | Alexander Rončević | Lauren Weeks |
| Hong Kong | James Kelly | Joanna Wietrzyk |
| Las Vegas | Dylan Scott | Lauren Weeks |
| Glasgow | James Kelly | Lauren Weeks |
| World Championships – Chicago 2025 | Tim Wenisch | Linda Meier |
2025/26
| Race | Men | Women |
|---|---|---|
| Hamburg | Alexander Rončević | Joanna Wietrzyk |
| Melbourne | Tim Wenisch | Joanna Wietrzyk |
| Phoenix | Alexander Rončević | Joanna Wietrzyk |
| Warsaw | Alexander Rončević | Joanna Wietrzyk |
| World Championships – Stockholm 2026 | Dylan Scott | Alyssa McElheny |
2026/27 (Elite Series, 1 of 5 run)
| Race | Men | Women |
|---|---|---|
| Hamburg | Sean Noble | Joanna Wietrzyk |
| London (Dec 3–4) | — | — |
| Bangkok (Feb) | — | — |
| Las Vegas (Mar) | — | — |
| Lyon (May) | — | — |