HYROX World Champion Dylan Scott makes his 26/27 season solo debut at HYROX Boston on Friday. The Pro men start at 9:30 a.m. and the Pro women at 11:20 a.m.
Below are the fastest Pro singles times in each field, alongside each athlete’s official Elite Rankings position. Times are from HYRESULT. Ranks, points and race counts are from the HYROX Elite Rankings leaderboard, a rolling 365-day window last updated Oct. 5.
Pro Men
Scott has the fastest Pro time in the field, 53:27 at New York 2025. He is No. 1 in the Elite Rankings with 539 points. His last singles race was the Elite race at the 2026 World Championships, where he ran 53:47.
Three men in the field ran within 14 seconds of each other in Washington, D.C.: Frédéric Dubé (53:59), Stephen Pelkofer (54:10) and Greyson Kilgore (54:13).
Dubé is No. 17 with 513 points, 4 behind No. 15 Sebastian Ifversen. Kilgore holds No. 30 with 504.57 points. Pelkofer is 10.34 points behind him at No. 41.
Gabe Piepergerdes and Dawson Miller both have Pro times under 56:30 but only two counted races each. That puts them at No. 90 and No. 94.
| Athlete | Fastest Pro | Race | Elite rank | Points | Races |
|---|---|---|---|---|---|
| Dylan Scott | 53:27 | New York 2025 | 1 | 539 | 5 |
| Frédéric Dubé | 53:59 | Washington, D.C. 2026 | 17 | 513 | 5 |
| Stephen Pelkofer | 54:10 | Washington, D.C. 2026 | 41 | 494.23 | 5 |
| Greyson Kilgore | 54:13 | Washington, D.C. 2026 | 30 | 504.57 | 5 |
| Gabe Piepergerdes | 55:26 | Washington, D.C. 2026 | 90 | 195.9 | 2 |
| Ryan Callahan | 56:07 | Phoenix 2026 | 51 | 478.95 | 5 |
| Dawson Miller | 56:27 | Vancouver 2025 | 94 | 193.72 | 2 |
| Willy Georges | 56:29 | Paris 2026 | Outside top 100 | ||
| Ryan Kent | 56:52 | Houston 2023 | 47 | 486.93 | 5 |
| Sam Schilling | 57:36 | Warsaw 2026 | Outside top 100 |
Pro Women
No woman in the Boston Pro field has broken one hour in Pro. Lauren Griffith is closest at 1:00:56 from Washington, D.C. She has three counted races and sits No. 68 with 279.13 points.
Katherine Fahsbender (No. 35, 485.99 points) and Carolyn Watkins (No. 38, 473.17 points) lead the field in points, with five races each. No. 30 Georgia Stadelmann has 494.94 points. Fahsbender is 8.95 points behind her and Watkins 21.77.
Watkins set her Pro best on this course, 1:01:33 at Boston 2025. Fahsbender’s best is 1:02:00 at Phoenix 2026.
| Athlete | Fastest Pro | Race | Elite rank | Points | Races |
|---|---|---|---|---|---|
| Lauren Griffith | 1:00:56 | Washington, D.C. 2026 | 68 | 279.13 | 3 |
| Carolyn Watkins | 1:01:33 | Boston 2025 | 38 | 473.17 | 5 |
| Katherine Fahsbender | 1:02:00 | Phoenix 2026 | 35 | 485.99 | 5 |
| Brittany Weiss | 1:03:20 | Houston 2026 | 67 | 280.97 | 3 |
| Willow Collins | 1:03:30 | Salt Lake City 2026 | 153 | 90.22 | 1 |
| Kelsey Hochleitner | 1:04:40 | Ottawa 2026 | 53 | 365.35 | 4 |
| Chelsea Ribeiro | 1:04:47 | Chiba 2026 | 50 | 379.26 | 4 |
Hybrid Fitness Media will post Boston Pro results after Friday’s waves.